Andre Louw | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
2 | Shane LOWRY | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
3 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
4 | Tony FINAU | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
5 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
10 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
11 | Shane LOWRY | 4 | 5 | +1 | 5 | +1 | 4 | E | 3 | -1 | +1 | |
12 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
13 | Jon RAHM | 5 | 4 | -1 | 5 | E | 6 | +1 | 4 | -1 | -1 | |
14 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
15 | Shane LOWRY | 5 | 4 | -1 | 5 | E | 4 | -1 | 7 | +2 | E | |
16 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
18 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 70 | -2 | 72 | E | 75 | +3 | 68 | -4 | -3 | ||
Holes Played / Rank | 18 | 1421st | 18 | 816th | 18 | 1991st | 18 | 61st | 254th | |||
Updated 10/04/23 00:30:37 | M23-02408 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |