Dominik Engshuber | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
2 | Collin MORIKAWA | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
5 | Xander SCHAUFFELE | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
6 | Tony FINAU | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E | |
7 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
9 | Xander SCHAUFFELE | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
10 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Tony FINAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
12 | Jordan SPIETH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
13 | Collin MORIKAWA | 5 | 6 | +1 | 5 | E | 5 | E | 4 | -1 | E | |
14 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
16 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Xander SCHAUFFELE | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
TOTAL | 72 | 70 | -2 | 73 | +1 | 73 | +1 | 73 | +1 | +1 | ||
Holes Played / Rank | 18 | 1421st | 18 | 1200th | 18 | 1182nd | 18 | 1408th | 591st | |||
Updated 10/04/23 00:30:37 | M23-02308 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |