Andymcwilliam 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 | |
2 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
3 | Taylor MOORE | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
4 | Justin THOMAS (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
5 | Justin THOMAS (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
6 | Joo-Hyung KIM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Joaquin NIEMANN | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
8 | Justin THOMAS (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
10 | Joo-Hyung KIM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
11 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
12 | Joaquin NIEMANN | 3 | 4 | +1 | 2 | -1 | 2 | -1 | 3 | E | -1 | |
13 | Joaquin NIEMANN | 5 | 6 | +1 | 4 | -1 | 5 | E | 5 | E | E | |
14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
15 | Taylor MOORE | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
16 | Taylor MOORE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
17 | Joo-Hyung KIM | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
TOTAL | 72 | 75 | +3 | 70 | -2 | 76 | +4 | 75 | +3 | +8 | ||
Holes Played / Rank | 18 | 2579th | 18 | 244th | 18 | 1182nd | 18 | 1003rd | 1464th | |||
Updated 10/04/23 00:30:39 | M23-01998 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |