Josh Holmes | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Tony FINAU | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
3 | Justin THOMAS (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
4 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
5 | Tony FINAU | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
6 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Scottie SCHEFFLER | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
9 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
10 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Patrick CANTLAY | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
12 | Justin THOMAS (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
13 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
15 | Justin THOMAS (CUT) | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 | |
16 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
18 | Patrick CANTLAY | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
TOTAL | 72 | 66 | -6 | 72 | E | 78 | +6 | 71 | -1 | -1 | ||
Holes Played / Rank | 18 | 133rd | 18 | 816th | 18 | 1991st | 18 | 61st | 397th | |||
Updated 10/04/23 00:30:38 | M23-01968 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |