James Mee | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
2 | Tyrrell HATTON | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
3 | Justin THOMAS (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
4 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
5 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
7 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
8 | Tony FINAU | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
9 | Scottie SCHEFFLER | 4 | 3 | -1 | 6 | +2 | 4 | E | 3 | -1 | E | |
10 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
12 | Jordan SPIETH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
13 | Brooks KOEPKA | 5 | 6 | +1 | 4 | -1 | 5 | E | 4 | -1 | -1 | |
14 | Justin THOMAS (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
15 | Brooks KOEPKA | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
16 | Justin THOMAS (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
17 | Tony FINAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
TOTAL | 72 | 69 | -3 | 72 | E | 75 | +3 | 72 | E | E | ||
Holes Played / Rank | 18 | 992nd | 18 | 816th | 18 | 754th | 18 | 160th | 479th | |||
Updated 10/04/23 00:30:38 | M23-01871 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |