Mark Barrington 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Cameron SMITH 4 4 E 4 E 4 E 4 E E
2 Jon RAHM 5 4 -1 5 E 4 -1 5 E -2
3 Tyrrell HATTON 4 4 E 4 E 3 -1 4 E -1
4 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 Joaquin NIEMANN 4 4 E 4 E 3 -1 4 E -1
6 Tony FINAU 3 2 -1 4 +1 3 E 3 E E
7 Cameron SMITH 4 4 E 5 +1 4 E 4 E +1
8 Joo-Hyung KIM 5 5 E 5 E 5 E 4 -1 -1
9 Cameron SMITH 4 3 -1 4 E 4 E 4 E -1
10 Joo-Hyung KIM 4 4 E 4 E 5 +1 4 E +1
11 Jon RAHM 4 4 E 4 E 4 E 4 E E
12 Tyrrell HATTON 3 3 E 3 E 3 E 4 +1 +1
13 Tony FINAU 5 4 -1 3 -2 4 -1 5 E -4
14 Joaquin NIEMANN 4 4 E 5 +1 4 E 4 E +1
15 Joaquin NIEMANN 5 6 +1 4 -1 5 E 4 -1 -1
16 Tyrrell HATTON 3 3 E 2 -1 3 E 4 +1 E
17 Joo-Hyung KIM 4 4 E 3 -1 4 E 5 +1 E
18 Tony FINAU 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 69 -3 71 -1 70 -2 73 +1 -5
    Holes Played / Rank   18 992nd 18 486th 18 207th 18 1408th 136th
Updated 10/04/23 00:30:36 M23-01769
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.