Bracey Lerner 4 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
2 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
3 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
5 | Justin ROSE | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
6 | Sung-Jae IM | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Cameron SMITH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
8 | Scottie SCHEFFLER | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
9 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
10 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Sung-Jae IM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
12 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 5 | +2 | +3 | |
13 | Jordan SPIETH | 5 | 7 | +2 | 5 | E | 5 | E | 5 | E | +2 | |
14 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
15 | Dustin JOHNSON | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
16 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
18 | Sung-Jae IM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 75 | +3 | 72 | E | 73 | +1 | 69 | -3 | +1 | ||
Holes Played / Rank | 18 | 2579th | 18 | 816th | 18 | 1182nd | 18 | 160th | 591st | |||
Updated 10/04/23 00:20:38 | M23-01734 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |