Bluey2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Talor GOOCH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Scottie SCHEFFLER | 5 | 3 | -2 | 5 | E | 4 | -1 | 4 | -1 | -4 | |
3 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
5 | Kurt KITAYAMA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
6 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E | |
7 | Dustin JOHNSON | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 4 | E | +4 | |
8 | Talor GOOCH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
9 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
11 | Scottie SCHEFFLER | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
12 | Cameron SMITH | 3 | 4 | +1 | 3 | E | 5 | +2 | 3 | E | +3 | |
13 | Kurt KITAYAMA (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
14 | Kurt KITAYAMA (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 | |
15 | Talor GOOCH | 5 | 3 | -2 | 4 | -1 | 5 | E | 4 | -1 | -4 | |
16 | Jon RAHM | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 | |
17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
18 | Cameron SMITH | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 | |
TOTAL | 72 | 68 | -4 | 75 | +3 | 80 | +8 | 75 | +3 | +10 | ||
Holes Played / Rank | 18 | 596th | 18 | 1971st | 18 | 2430th | 18 | 1003rd | 1728th | |||
Updated 10/04/23 00:30:40 | M23-01532 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |