Steve Masters1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Sam BURNS 4 3 -1 4 E 4 E 4 E -1
2 Patrick CANTLAY 5 4 -1 4 -1 4 -1 4 -1 -4
3 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
4 Tommy FLEETWOOD 3 3 E 3 E 4 +1 3 E +1
5 Scottie SCHEFFLER 4 4 E 4 E 5 +1 4 E +1
6 Sam BURNS 3 3 E 2 -1 3 E 3 E -1
7 Collin MORIKAWA 4 3 -1 4 E 5 +1 3 -1 -1
8 Collin MORIKAWA 5 5 E 4 -1 5 E 5 E -1
9 Tommy FLEETWOOD 4 3 -1 4 E 4 E 5 +1 E
10 Cameron SMITH 4 5 +1 5 +1 4 E 5 +1 +3
11 Scottie SCHEFFLER 4 5 +1 4 E 4 E 3 -1 E
12 Sam BURNS 3 3 E 2 -1 3 E 4 +1 E
13 Cameron SMITH 5 4 -1 5 E 4 -1 5 E -2
14 Cameron SMITH 4 4 E 3 -1 5 +1 4 E E
15 Collin MORIKAWA 5 4 -1 4 -1 5 E 4 -1 -3
16 Tommy FLEETWOOD 3 3 E 2 -1 3 E 3 E -1
17 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
18 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 67 -5 66 -6 75 +3 70 -2 -10
    Holes Played / Rank   18 317th 18 1st 18 1991st 18 341st 29th
Updated 10/04/23 00:30:36 M23-01339
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.