Sheriff Of Flushingham3   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
2 Rory MCILROY (CUT) 5 4 -1 6 +1 6 +1 6 +1 +2
3 Dustin JOHNSON 4 4 E 4 E 4 E 4 E E
4 Scottie SCHEFFLER 3 3 E 3 E 4 +1 3 E +1
5 Scottie SCHEFFLER 4 4 E 4 E 5 +1 4 E +1
6 Dustin JOHNSON 3 3 E 3 E 2 -1 4 +1 E
7 Tommy FLEETWOOD 4 4 E 4 E 3 -1 4 E -1
8 Xander SCHAUFFELE 5 5 E 5 E 4 -1 5 E -1
9 Xander SCHAUFFELE 4 3 -1 4 E 5 +1 4 E E
10 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
11 Shane LOWRY 4 5 +1 5 +1 4 E 3 -1 +1
12 Dustin JOHNSON 3 3 E 4 +1 3 E 3 E +1
13 Rory MCILROY (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
14 Shane LOWRY 4 4 E 4 E 4 E 5 +1 +1
15 Rory MCILROY (CUT) 5 4 -1 4 -1 6 +1 6 +1 E
16 Tommy FLEETWOOD 3 3 E 2 -1 3 E 3 E -1
17 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
18 Shane LOWRY 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 70 -2 73 +1 75 +3 77 +5 +7
    Holes Played / Rank   18 1421st 18 1200th 18 754th 18 1756th 1309th
Updated 10/04/23 00:30:39 M23-01262
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.