Matt Burgess 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
2 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
3 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
4 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
5 | Patrick CANTLAY | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
6 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
7 | Cameron YOUNG | 4 | 4 | E | 5 | +1 | 6 | +2 | 4 | E | +3 | |
8 | Tony FINAU | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
9 | Cameron YOUNG | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
10 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Patrick CANTLAY | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
12 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
13 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
14 | Patrick CANTLAY | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
15 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
16 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Cameron YOUNG | 4 | 4 | E | 6 | +2 | 4 | E | 3 | -1 | +1 | |
18 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 70 | -2 | 73 | +1 | 72 | E | 72 | E | -1 | ||
Holes Played / Rank | 18 | 1421st | 18 | 1200th | 18 | 754th | 18 | 1003rd | 397th | |||
Updated 10/04/23 00:30:37 | M23-01201 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |