Paul Russell | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
2 | Cameron SMITH | 5 | 4 | -1 | 6 | +1 | 5 | E | 5 | E | E | |
3 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
4 | Shane LOWRY | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
5 | Tony FINAU | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
6 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
7 | Dustin JOHNSON | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 4 | E | +4 | |
8 | Tony FINAU | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
9 | Scottie SCHEFFLER | 4 | 3 | -1 | 6 | +2 | 4 | E | 3 | -1 | E | |
10 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
11 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 7 | +3 | 4 | E | +4 | |
12 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
13 | Tony FINAU | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 5 | E | -4 | |
14 | Cameron SMITH | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
15 | Shane LOWRY | 5 | 4 | -1 | 5 | E | 4 | -1 | 7 | +2 | E | |
16 | Tommy FLEETWOOD | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
17 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
18 | Cameron SMITH | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 | |
TOTAL | 72 | 68 | -4 | 76 | +4 | 76 | +4 | 75 | +3 | +7 | ||
Holes Played / Rank | 18 | 596th | 18 | 2259th | 18 | 2254th | 18 | 2087th | 1309th | |||
Updated 10/04/23 00:30:38 | M23-01060 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |