Rene Naya | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Keegan BRADLEY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
2 | Justin THOMAS (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
3 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
5 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Keegan BRADLEY | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Scottie SCHEFFLER | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
10 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
11 | Viktor HOVLAND | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 | |
12 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 5 | +2 | +3 | |
13 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 | |
14 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
15 | Justin THOMAS (CUT) | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 | |
16 | Justin THOMAS (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
17 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
18 | Keegan BRADLEY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 67 | -5 | 74 | +2 | 78 | +6 | 78 | +6 | +9 | ||
Holes Played / Rank | 18 | 317th | 18 | 1601st | 18 | 1991st | 18 | 2087th | 1606th | |||
Updated 10/04/23 00:30:39 | M23-01005 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |