Charlotte Coysh | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Billy HORSCHEL | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 7 | +2 | -1 | |
3 | Tony FINAU | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
4 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E | |
5 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
7 | Tyrrell HATTON | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
8 | Patrick CANTLAY | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
9 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
10 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
11 | Tony FINAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
12 | Cameron SMITH | 3 | 4 | +1 | 3 | E | 5 | +2 | 3 | E | +3 | |
13 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
14 | Billy HORSCHEL | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
16 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Billy HORSCHEL | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
18 | Tyrrell HATTON | 4 | 5 | +1 | 5 | +1 | 4 | E | 6 | +2 | +4 | |
TOTAL | 72 | 69 | -3 | 73 | +1 | 74 | +2 | 80 | +8 | +8 | ||
Holes Played / Rank | 18 | 992nd | 18 | 1200th | 18 | 1609th | 18 | 2629th | 1464th | |||
Updated 10/04/23 00:30:37 | M23-00784 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |