Caroline Keen 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
3 | Joo-Hyung KIM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
5 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Jason DAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
8 | Dustin JOHNSON | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
10 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 | |
11 | Hideki MATSUYAMA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
12 | Dustin JOHNSON | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
13 | Joo-Hyung KIM | 5 | 3 | -2 | 4 | -1 | 5 | E | 5 | E | -3 | |
14 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
15 | Hideki MATSUYAMA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
16 | Jon RAHM | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 | |
17 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
18 | Joo-Hyung KIM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 66 | -6 | 72 | E | 76 | +4 | 73 | +1 | -1 | ||
Holes Played / Rank | 18 | 133rd | 18 | 816th | 18 | 2254th | 18 | 1408th | 397th | |||
Updated 10/04/23 00:30:37 | M23-00759 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |