David Roberts2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
3 | Max HOMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
5 | Jason DAY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
6 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
7 | Cameron SMITH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
8 | Tony FINAU | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
9 | Max HOMA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
10 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Jason DAY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
12 | Cameron SMITH | 3 | 4 | +1 | 3 | E | 5 | +2 | 3 | E | +3 | |
13 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
14 | Max HOMA | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
16 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Tony FINAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 70 | -2 | 72 | E | 76 | +4 | 72 | E | +2 | ||
Holes Played / Rank | 18 | 1421st | 18 | 816th | 18 | 2254th | 18 | 1003rd | 710th | |||
Updated 10/04/23 00:30:38 | M23-00728 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |