Wendy Kemp   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jordan SPIETH 4 4 E 4 E 5 +1 3 -1 E
2 Jon RAHM 5 4 -1 5 E 4 -1 5 E -2
3 Jordan SPIETH 4 3 -1 3 -1 4 E 4 E -2
4 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 Cameron SMITH 4 4 E 3 -1 4 E 5 +1 E
6 Cameron SMITH 3 3 E 3 E 3 E 5 +2 +2
7 Tommy FLEETWOOD 4 4 E 4 E 3 -1 4 E -1
8 Xander SCHAUFFELE 5 5 E 5 E 4 -1 5 E -1
9 Xander SCHAUFFELE 4 3 -1 4 E 5 +1 4 E E
10 Xander SCHAUFFELE 4 4 E 4 E 5 +1 4 E +1
11 Tommy FLEETWOOD 4 4 E 5 +1 4 E 5 +1 +2
12 Jon RAHM 3 3 E 2 -1 3 E 3 E -1
13 Tommy FLEETWOOD 5 5 E 6 +1 5 E 4 -1 E
14 Cameron SMITH 4 4 E 3 -1 5 +1 4 E E
15 Harris ENGLISH 5 4 -1 5 E 5 E 6 +1 E
16 Jordan SPIETH 3 2 -1 3 E 3 E 3 E -1
17 Harris ENGLISH 4 5 +1 4 E 4 E 5 +1 +2
18 Harris ENGLISH 4 4 E 3 -1 5 +1 4 E E
    TOTAL 72 68 -4 69 -3 75 +3 76 +4 E
    Holes Played / Rank   18 596th 18 102nd 18 1991st 18 2311th 479th
Updated 10/04/23 00:30:37 M23-00694
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.