Copsey Copsey 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Joaquin NIEMANN | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
2 | Joaquin NIEMANN | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
5 | Joaquin NIEMANN | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
6 | Jordan SPIETH | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
7 | Sung-Jae IM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
8 | Scottie SCHEFFLER | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
9 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
10 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Sung-Jae IM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
12 | Sung-Jae IM | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
13 | Jon RAHM | 5 | 4 | -1 | 5 | E | 6 | +1 | 4 | -1 | -1 | |
14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
15 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
16 | Jon RAHM | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 | |
17 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
18 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 68 | -4 | 71 | -1 | 74 | +2 | 69 | -3 | -6 | ||
Holes Played / Rank | 18 | 596th | 18 | 486th | 18 | 1609th | 18 | 160th | 108th | |||
Updated 10/04/23 00:30:37 | M23-00430 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |