Coppy 3 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Sung-Jae IM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Hideki MATSUYAMA | 5 | 4 | -1 | 4 | -1 | 7 | +2 | 4 | -1 | -1 | |
3 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
4 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
5 | Cameron SMITH | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
6 | Sung-Jae IM | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Dustin JOHNSON | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 4 | E | +4 | |
8 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
9 | Cameron SMITH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
10 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
11 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
12 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
13 | Jordan SPIETH | 5 | 7 | +2 | 5 | E | 5 | E | 5 | E | +2 | |
14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
15 | Dustin JOHNSON | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
16 | Sung-Jae IM | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 | |
17 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
18 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 71 | -1 | 70 | -2 | 73 | +1 | 70 | -2 | -4 | ||
Holes Played / Rank | 18 | 1819th | 18 | 244th | 18 | 1182nd | 18 | 341st | 191st | |||
Updated 10/04/23 00:30:37 | M23-00059 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |