Code Golfer Rating Picks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
101 Bryson DECHAMBEAU 7 622 96 301 107 45 54 34 70 255 58 52 64 46 252 48 230 44 45 65
102 Dustin JOHNSON 7 1074 252 384 151 81 122 93 134 314 87 101 172 120 377 81 342 93 132 186
103 Jon RAHM 6 716 142 236 137 101 114 75 99 144 90 98 135 78 168 90 160 94 71 116
104 Justin THOMAS 6 1071 271 221 178 152 216 170 136 213 127 194 153 186 180 139 194 191 139 153
105 Brooks KOEPKA 5 295 58 72 51 43 47 35 45 59 49 44 41 44 54 41 80 30 45 47
106 Rory MCILROY 5 443 58 97 95 61 77 78 60 109 85 76 58 69 69 67 84 48 76 62
107 Jordan SPIETH 5 972 157 134 231 190 131 156 161 156 220 195 126 162 140 176 133 187 148 113
108 Patrick CANTLAY 4 413 93 48 119 74 72 62 67 49 100 70 86 63 49 69 60 48 64 46
109 Collin MORIKAWA 4 431 63 32 88 105 69 94 88 46 99 77 71 66 42 90 47 88 66 62
110 Xander SCHAUFFELE 4 517 90 48 87 113 74 66 85 64 134 111 81 91 92 104 59 95 84 73
111 Tony FINAU 3 383 55 53 69 76 62 52 59 94 67 91 87 45 50 57 68 51 51 62
112 Viktor HOVLAND 3 262 42 17 41 67 54 35 48 39 64 57 40 29 32 64 31 45 52 29
113 Patrick REED 3 543 75 44 81 121 95 71 125 58 93 118 108 81 65 99 63 144 90 98
114 Lee WESTWOOD 3 685 122 57 116 154 114 137 129 80 134 105 131 136 72 140 84 120 137 87
115 Daniel BERGER 2 127 20 9 18 31 28 22 25 14 16 21 26 27 14 25 8 22 30 25
116 Paul CASEY 2 456 61 26 58 107 97 95 97 43 75 90 69 86 49 102 49 96 80 88
117 Jason DAY 2 100 14 8 14 18 24 23 18 6 17 20 21 14 11 23 15 12 24 18
118 Matthew FITZPATRICK 2 244 30 16 29 41 63 54 64 23 43 39 54 53 10 47 19 46 66 35
119 Tommy FLEETWOOD 2 486 40 45 49 82 105 110 112 61 82 71 90 112 50 89 50 94 114 102
120 Sergio GARCIA 2 271 31 26 31 53 54 71 42 41 49 38 50 50 29 55 33 49 54 57
187 Brian HARMAN 2 63 3 4 12 11 13 16 10 6 9 16 10 19 6 13 5 11 13 12
121 Tyrrell HATTON 2 118 14 8 14 11 18 38 19 11 17 14 26 28 10 27 13 27 26 33
122 Sungjae IM 2 239 36 22 50 27 40 52 41 17 50 46 56 59 25 35 24 42 50 45
123 Hideki MATSUYAMA 2 113 14 9 15 22 22 20 13 10 19 30 22 20 10 27 17 17 25 27
124 Joaquin NIEMANN 2 37 7 5 6 5 7 6 11 6 6 7 4 4 3 4 7 10 9 4
125 Justin ROSE 2 171 24 18 22 23 29 49 29 19 21 24 30 45 16 34 22 31 30 47
126 Scottie SCHEFFLER 2 125 13 14 18 24 31 26 20 9 15 23 16 28 13 29 9 32 29 26
127 Adam SCOTT 2 110 15 11 17 15 18 29 16 5 20 20 14 24 13 28 13 27 21 24
128 Webb SIMPSON 2 136 28 13 20 24 17 28 37 11 25 18 18 32 20 24 16 25 28 24
129 Cameron SMITH 2 311 35 20 50 73 42 54 61 28 53 50 56 57 44 55 34 51 83 87
130 Bubba WATSON 2 93 2 13 11 14 21 17 11 14 19 19 12 18 23 24 10 22 11 18
186 Will ZALATORIS 2 25 5 3 2 3 2 8 5 4 6 6 5 6   5 1 1 10 3
131 Abraham ANCER 1 54 6   4 8 9 13 6 5 15 8 10 16 4 12 7 14 9 16
132 Christiaan BEZUIDENHOUT 1 24 5 1 2 7 7 5 3 5 6 7 4 1   4 2 4 5 4
133 Cameron CHAMP 1 18   1 2 2 5 4 3 2 1 2 3 4 1 3 6 5 5 5
134 Stewart CINK 1 5       2 1 1       1 2 1 1   3 1 2  
135 Corey CONNERS 1 49 4 6 6 5 12 9 10 2 14 10 6 5 9 13 10 9 12 5
136 Fred COUPLES 1 2 1 1 1                   1 1 1      
137 Harris ENGLISH 1 8 1   1 1 1   3 3 2   3 1   4     1 3
138 Dylan FRITTELLI 1 25 1     6 3 9 4 1 4 7 10 7 2 10 1 2 4 4
139 Brian GAY 1 4       1 1         1 3 4 1         1
140 Lanto GRIFFIN 1 1 1                   1             1
141 Jim HERMAN 1 1                     1       1 1    
142 Max HOMA 1 15 2 2 4 2 5 5 3   2   1 4   2   4 6 3
143 Billy HORSCHEL 1 64 8 3 7 5 17 13 14 2 6 15 12 13 4 16 4 14 17 22
144 Mackenzie HUGHES 1 2       1 1         1 1 1           1
145 Zach JOHNSON 1 8 1 1 2   2 2 1   1 2 4 4       1 1 2
146 Kevin KISNER 1 6           1 1 1   1 1   1 3 2 3 2 2
147 Jason KOKRAK 1 10   3   1 1 4 3 1   1   2 3 2   2 3 4
148 Matt KUCHAR 1 54 7 2 5 5 11 21 9 3 5 7 10 14 6 15 1 14 15 12
149 Martin LAIRD 1 0                                    
150 Bernhard LANGER 1 3 1     1 1 2           2       2    
151 Marc LEISHMAN 1 20 2 2 2 1 4 4 3 2 3 1 4 6 4 4 4 5 5 4
152 Joe LONG (Amateur) 1 1     1           1               1  
153 Shane LOWRY 1 31 6 3 8 7 9 7 5 2 5 4 5 7 2 3 1 5 6 8
154 Sandy LYLE 1 1           1                   1   1
155 Jose Maria OLAZABAL 1 1 1 1 1                              
156 Phil MICKELSON 1 42 7 2 2 4 6 12 7 5 5 7 6 6 9 10 7 9 9 13
157 Larry MIZE 1 0                                    
158 Francesco MOLINARI 1 14 3   2 2 2 6 1 2 1 1 3 5 2 1 1 5 1 4
159 Sebastian MUNOZ 1 4 1   1   2   1 1 2   2     1     1  
160 Kevin NA 1 5 1     1   1 1       1 2 1     2 3 2
161 Louis OOSTHUIZEN 1 96 21 11 10 15 8 24 15 5 22 21 11 25 6 14 14 24 17 25
162 Carlos ORTIZ 1 2         1         1   1   1     1 1
163 Ryan PALMER 1 3       1   1 1     1 1 1   1 1 1    
164 C.T. PAN 1 1                 1   1           1  
165 Victor PEREZ 1 20 1 2   2 2 4 1 4 2 2 6 6 3 6 3 5 4 7
166 Ian POULTER 1 29 4   2 1 4 6 5 1 5 4 3 7 2 6 1 9 14 13
167 Charl SCHWARTZEL 1 7 1     2 2 1 2   1 1 4 2   2 1 1   1
168 Vijay SINGH 1 3       1   1           1 2 1 1 1   1
169 Henrik STENSON 1 4 1 1     1     1     3 2       1 1 1
170 Tyler STRAFACI (Amateur) 1 2     1 1 1           1         1 1  
171 Robert STREB 1 0                                    
172 Hudson SWAFFORD 1 0                                    
173 Michael THOMPSON 1 0                                    
174 Brendon TODD 1 1   1       1                   1    
175 Jimmy WALKER 1 2   1       1       2       1 1      
176 Matt WALLACE 1 31 1 2 3 3 5 10 13 4 2 5 2 7 4 5 4 9 5 9
177 Mike WEIR 1 0                                    
178 Bernd WIESBERGER 1 2 1         1       1           1 1 1
179 Danny WILLETT 1 13 3 3   2 1 4 2 1 1 2 1 2 4 3 3 5 1 1
180 Matthew WOLFF 1 10 3   1   2 2 6 1 1 1 1 1 3 1 1     6
181 Si Woo KIM 1 8     1 3   4 1   1   1 1   3   3 4 2
182 Gary WOODLAND 1 6 1 1 1   2 1     1 2 1 2   1 1 1 2 1
183 Charles OSBORNE (Amateur) 1 0                                    
184 Matt JONES 1 2 1   1 1   1         1       1      
185 Robert MACINTYRE 1 18 1   6 3 3 6 3 2 5 4 2 3 1 4 1 5 1 4