Christopher Bogart | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 129 | Cameron SMITH | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 4 | E | -1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 186 | Will ZALATORIS | 4 | 5 | +1 | 4 | E | 3 | -1 | 5 | +1 | +1 |
11 | 186 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 129 | Cameron SMITH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
16 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 186 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
TOTAL | 72 | 76 | +4 | 74 | +2 | 74 | +2 | 79 | +7 | +15 | ||
Holes Played / Rank | 18 | 1511st | 18 | 1605th | 18 | 226th | 18 | 1256th | 1225th | |||
Home | Schedule | More Data | Updated 02:34 12/04 | M21-3063 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |