Joseph Hackney | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
6 | 118 | Matthew FITZPATRICK | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
7 | 118 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 118 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 103 | Jon RAHM | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 103 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
18 | 113 | Patrick REED | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 70 | -2 | 71 | -1 | 78 | +6 | 72 | E | +3 | ||
Holes Played / Rank | 18 | 132nd | 18 | 759th | 18 | 937th | 18 | 144th | 260th | |||
Home | Schedule | More Data | Updated 02:04 12/04 | M21-3060 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |