IanGibbo Par Round 1 Round 2 Round 3 Round 4 Overall
1 125 Justin ROSE 4 5 +1 5 +1 3 -1 5 +1 +2
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 125 Justin ROSE 4 4 E 4 E 4 E 5 +1 +1
4 119 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
5 116 Paul CASEY 4 4 E 5 +1 5 +1 5 +1 +3
6 166 Ian POULTER 3 4 +1 3 E 2 -1 3 E E
7 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 116 Paul CASEY 4 4 E 4 E 4 E 4 E E
10 125 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 119 Tommy FLEETWOOD 3 3 E 3 E 3 E 5 +2 +2
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 166 Ian POULTER 4 4 E 4 E 3 -1 4 E -1
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 166 Ian POULTER 3 2 -1 3 E 3 E 3 E -1
17 119 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
18 116 Paul CASEY 4 4 E 5 +1 5 +1 4 E +2
    TOTAL 72 72 E 74 +2 76 +4 80 +8 +14
    Holes Played / Rank   18 452nd 18 1605th 18 531st 18 1460th 1135th
Home Schedule More Data Updated 02:32 12/04 M21-3000
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.