Djcarlyle | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 107 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 109 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
5 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 108 | Patrick CANTLAY (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 113 | Patrick REED | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
9 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
10 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 109 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 121 | Tyrrell HATTON | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
16 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
TOTAL | 72 | 71 | -1 | 74 | +2 | 76 | +4 | 75 | +3 | +8 | ||
Holes Played / Rank | 18 | 260th | 18 | 1605th | 18 | 531st | 18 | 478th | 600th | |||
Home | Schedule | More Data | Updated 02:15 12/04 | M21-2940 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |