Antony smith 4 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 108 | Patrick CANTLAY (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 111 | Tony FINAU | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
5 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 109 | Collin MORIKAWA | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
9 | 117 | Jason DAY (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 6 | +2 | 6 | +2 | +5 |
12 | 111 | Tony FINAU | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 |
13 | 111 | Tony FINAU | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
14 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
15 | 117 | Jason DAY (CUT) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 |
16 | 117 | Jason DAY (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
17 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
18 | 102 | Dustin JOHNSON (CUT) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 |
TOTAL | 72 | 76 | +4 | 71 | -1 | 82 | +10 | 84 | +12 | +25 | ||
Holes Played / Rank | 18 | 1511st | 18 | 759th | 18 | 1724th | 18 | 1962nd | 1903rd | |||
Home | Schedule | More Data | Updated 02:55 12/04 | M21-2909 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |