Jo Cameron | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 125 | Justin ROSE | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
3 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
4 | 130 | Bubba WATSON | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 181 | Si Woo KIM | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
7 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
8 | 125 | Justin ROSE | 5 | 3 | -2 | 5 | E | 5 | E | 5 | E | -2 |
9 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 181 | Si Woo KIM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 130 | Bubba WATSON | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 |
13 | 130 | Bubba WATSON | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
14 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
15 | 125 | Justin ROSE | 5 | 4 | -1 | 5 | E | 5 | E | 6 | +1 | E |
16 | 106 | Rory MCILROY (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 181 | Si Woo KIM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 73 | +1 | 68 | -4 | 74 | +2 | 75 | +3 | +2 | ||
Holes Played / Rank | 18 | 709th | 18 | 118th | 18 | 226th | 18 | 478th | 212nd | |||
Home | Schedule | More Data | Updated 02:02 12/04 | M21-2877 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |