Mike Ingham 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 129 Cameron SMITH 5 5 E 4 -1 5 E 4 -1 -2
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 111 Tony FINAU 3 4 +1 3 E 3 E 4 +1 +2
5 131 Abraham ANCER 4 4 E 4 E 4 E 4 E E
6 104 Justin THOMAS 3 3 E 3 E 3 E 4 +1 +1
7 131 Abraham ANCER 4 4 E 5 +1 5 +1 5 +1 +3
8 101 Bryson DECHAMBEAU 5 6 +1 4 -1 4 -1 6 +1 E
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 111 Tony FINAU 4 5 +1 3 -1 4 E 4 E E
11 111 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
12 131 Abraham ANCER 3 3 E 3 E 4 +1 3 E +1
13 101 Bryson DECHAMBEAU 5 5 E 4 -1 4 -1 3 -2 -4
14 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 4 E -1
15 129 Cameron SMITH 5 3 -2 7 +2 4 -1 6 +1 E
16 103 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
17 103 Jon RAHM 4 4 E 3 -1 4 E 4 E -1
18 103 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 76 +4 69 -3 68 -4 76 +4 +1
    Holes Played / Rank   18 1511st 18 285th 18 6th 18 662nd 175th
Home Schedule More Data Updated 02:01 12/04 M21-2868
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.