Dan Curwen Par Round 1 Round 2 Round 3 Round 4 Overall
1 110 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 5 +1 E
4 107 Jordan SPIETH 3 4 +1 3 E 4 +1 3 E +2
5 124 Joaquin NIEMANN 4 4 E 5 +1 4 E 4 E +1
6 107 Jordan SPIETH 3 3 E 3 E 3 E 4 +1 +1
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 124 Joaquin NIEMANN 5 5 E 4 -1 5 E 5 E -1
9 165 Victor PEREZ   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 124 Joaquin NIEMANN 4 4 E 3 -1 4 E 5 +1 E
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 103 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
17 165 Victor PEREZ   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
18 165 Victor PEREZ   (CUT) 4 4 E 6 +2 5 +1 5 +1 +4
    TOTAL 72 72 E 75 +3 80 +8 80 +8 +19
    Holes Played / Rank   18 452nd 18 1800th 18 1368th 18 1460th 1564th
Home Schedule More Data Updated 02:45 12/04 M21-2864
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.