J.dodd   Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
6 118 Matthew FITZPATRICK 3 2 -1 3 E 4 +1 4 +1 +1
7 107 Jordan SPIETH 4 4 E 4 E 6 +2 4 E +2
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 113 Patrick REED 4 3 -1 4 E 4 E 4 E -1
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 107 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
12 119 Tommy FLEETWOOD 3 3 E 3 E 3 E 5 +2 +2
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 119 Tommy FLEETWOOD 4 4 E 4 E 5 +1 4 E +1
15 118 Matthew FITZPATRICK 5 5 E 5 E 5 E 4 -1 -1
16 113 Patrick REED 3 2 -1 3 E 2 -1 2 -1 -3
17 118 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 66 -6 71 -1 78 +6 78 +6 +5
    Holes Played / Rank   18 2nd 18 759th 18 937th 18 1050th 371st
Home Schedule More Data Updated 02:08 12/04 M21-2863
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.