Alastair Cooper | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 104 | Justin THOMAS | 5 | 6 | +1 | 5 | E | 4 | -1 | 4 | -1 | -1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
9 | 107 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 |
10 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
11 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 113 | Patrick REED | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
16 | 116 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 78 | +6 | 72 | E | 78 | +6 | 69 | -3 | +9 | ||
Holes Played / Rank | 18 | 1871st | 18 | 1052nd | 18 | 937th | 18 | 30th | 672nd | |||
Home | Schedule | More Data | Updated 02:17 12/04 | M21-2840 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |