Barry Castleman Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 101 Bryson DECHAMBEAU 5 5 E 5 E 5 E 5 E E
3 114 Lee WESTWOOD   (CUT) 4 6 +2 4 E 5 +1 5 +1 +4
4 130 Bubba WATSON 3 3 E 2 -1 3 E 3 E -1
5 130 Bubba WATSON 4 4 E 4 E 4 E 4 E E
6 104 Justin THOMAS 3 3 E 3 E 3 E 4 +1 +1
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 130 Bubba WATSON 5 4 -1 5 E 4 -1 4 -1 -3
9 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
10 101 Bryson DECHAMBEAU 4 4 E 5 +1 4 E 4 E +1
11 114 Lee WESTWOOD   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 128 Webb SIMPSON 5 4 -1 6 +1 5 E 5 E E
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 101 Bryson DECHAMBEAU 5 4 -1 4 -1 5 E 7 +2 E
16 107 Jordan SPIETH 3 3 E 3 E 4 +1 3 E +1
17 128 Webb SIMPSON 4 4 E 5 +1 4 E 4 E +1
18 128 Webb SIMPSON 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 73 +1 74 +2 75 +3 76 +4 +10
    Holes Played / Rank   18 709th 18 1605th 18 359th 18 662nd 762nd
Home Schedule More Data Updated 02:20 12/04 M21-2827
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.