Paul Cooper 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
2 | 107 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 108 | Patrick CANTLAY (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
5 | 103 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 114 | Lee WESTWOOD (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
7 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
8 | 107 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
9 | 120 | Sergio GARCIA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 108 | Patrick CANTLAY (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
11 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
12 | 120 | Sergio GARCIA (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
13 | 114 | Lee WESTWOOD (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
14 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
15 | 114 | Lee WESTWOOD (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
16 | 106 | Rory MCILROY (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 76 | +4 | 70 | -2 | 81 | +9 | 82 | +10 | +21 | ||
Holes Played / Rank | 18 | 1511st | 18 | 497th | 18 | 1563rd | 18 | 1762nd | 1702nd | |||
Home | Schedule | More Data | Updated 02:50 12/04 | M21-2770 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |