Lucie Watson 1 Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 119 Tommy FLEETWOOD 5 6 +1 5 E 4 -1 5 E E
3 119 Tommy FLEETWOOD 4 4 E 3 -1 3 -1 3 -1 -3
4 125 Justin ROSE 3 3 E 4 +1 4 +1 3 E +2
5 110 Xander SCHAUFFELE 4 5 +1 5 +1 5 +1 6 +2 +5
6 125 Justin ROSE 3 3 E 4 +1 3 E 3 E +1
7 101 Bryson DECHAMBEAU 4 4 E 4 E 5 +1 4 E +1
8 125 Justin ROSE 5 3 -2 5 E 5 E 5 E -2
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 109 Collin MORIKAWA 4 4 E 5 +1 5 +1 4 E +2
11 110 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
12 104 Justin THOMAS 3 3 E 2 -1 2 -1 2 -1 -3
13 109 Collin MORIKAWA 5 5 E 4 -1 5 E 5 E -1
14 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 4 E -1
15 109 Collin MORIKAWA 5 5 E 6 +1 5 E 5 E +1
16 101 Bryson DECHAMBEAU 3 3 E 3 E 4 +1 3 E +1
17 110 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 73 +1 75 +3 74 +2 72 E +6
    Holes Played / Rank   18 709th 18 1800th 18 226th 18 144th 428th
Home Schedule More Data Updated 02:10 12/04 M21-2760
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.