Andrew Carter Par Round 1 Round 2 Round 3 Round 4 Overall
1 103 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 107 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
4 125 Justin ROSE 3 3 E 4 +1 4 +1 3 E +2
5 129 Cameron SMITH 4 5 +1 4 E 5 +1 4 E +2
6 103 Jon RAHM 3 3 E 3 E 3 E 3 E E
7 107 Jordan SPIETH 4 4 E 4 E 6 +2 4 E +2
8 125 Justin ROSE 5 3 -2 5 E 5 E 5 E -2
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 125 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
11 109 Collin MORIKAWA 4 5 +1 4 E 6 +2 6 +2 +5
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 129 Cameron SMITH 5 4 -1 3 -2 5 E 4 -1 -4
14 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
15 109 Collin MORIKAWA 5 5 E 6 +1 5 E 5 E +1
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 109 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 129 Cameron SMITH 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 72 E 73 +1 79 +7 71 -1 +7
    Holes Played / Rank   18 452nd 18 1350th 18 1152nd 18 99th 508th
Home Schedule More Data Updated 02:12 12/04 M21-2723
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.