Matt_Conroy_654 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 182 | Gary WOODLAND | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
2 | 182 | Gary WOODLAND | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
3 | 182 | Gary WOODLAND | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
4 | 110 | Xander SCHAUFFELE | 3 | 4 | +1 | 3 | E | 2 | -1 | 4 | +1 | +1 |
5 | 110 | Xander SCHAUFFELE | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 6 | +2 | +5 |
6 | 110 | Xander SCHAUFFELE | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
7 | 132 | Christiaan BEZUIDENHOUT | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 132 | Christiaan BEZUIDENHOUT | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
9 | 132 | Christiaan BEZUIDENHOUT | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 101 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
18 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
TOTAL | 72 | 69 | -3 | 70 | -2 | 76 | +4 | 74 | +2 | +1 | ||
Holes Played / Rank | 18 | 56th | 18 | 497th | 18 | 531st | 18 | 346th | 175th | |||
Home | Schedule | More Data | Updated 02:01 12/04 | M21-2720 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |