James Wheatley | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 126 | Scottie SCHEFFLER | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 126 | Scottie SCHEFFLER | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 104 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 107 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
9 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 126 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 129 | Cameron SMITH | 5 | 3 | -2 | 7 | +2 | 4 | -1 | 6 | +1 | E |
16 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
TOTAL | 72 | 71 | -1 | 74 | +2 | 73 | +1 | 75 | +3 | +5 | ||
Holes Played / Rank | 18 | 260th | 18 | 1605th | 18 | 149th | 18 | 478th | 371st | |||
Home | Schedule | More Data | Updated 02:08 12/04 | M21-2714 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |