Tracy Bryant | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 118 | Matthew FITZPATRICK | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
9 | 129 | Cameron SMITH | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 |
10 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
11 | 118 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 3 | -1 | 6 | +2 | +2 |
12 | 109 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 |
13 | 103 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 118 | Matthew FITZPATRICK | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
17 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 76 | +4 | 68 | -4 | 72 | E | 72 | E | E | ||
Holes Played / Rank | 18 | 1511st | 18 | 118th | 18 | 89th | 18 | 144th | 145th | |||
Home | Schedule | More Data | Updated 02:00 12/04 | M21-2694 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |