Rene Naya 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 166 Ian POULTER 4 4 E 4 E 4 E 3 -1 -1
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 166 Ian POULTER 4 5 +1 3 -1 4 E 4 E E
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 166 Ian POULTER 4 3 -1 4 E 4 E 3 -1 -2
6 113 Patrick REED 3 3 E 3 E 3 E 3 E E
7 109 Collin MORIKAWA 4 4 E 4 E 4 E 3 -1 -1
8 104 Justin THOMAS 5 5 E 4 -1 5 E 4 -1 -2
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 110 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
12 110 Xander SCHAUFFELE 3 3 E 3 E 3 E 2 -1 -1
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 109 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 113 Patrick REED 3 2 -1 3 E 2 -1 2 -1 -3
17 109 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 110 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
    TOTAL 72 68 -4 72 E 76 +4 68 -4 -4
    Holes Played / Rank   18 26th 18 1052nd 18 531st 18 12th 51st
Home Schedule More Data Updated 01:57 12/04 M21-2688
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.