Parkysplayers | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 104 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 5 | +1 | +3 |
8 | 105 | Brooks KOEPKA (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
9 | 125 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
10 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 125 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 125 | Justin ROSE | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 113 | Patrick REED | 3 | 2 | -1 | 3 | E | 2 | -1 | 2 | -1 | -3 |
17 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
TOTAL | 72 | 69 | -3 | 73 | +1 | 83 | +11 | 79 | +7 | +16 | ||
Holes Played / Rank | 18 | 56th | 18 | 1350th | 18 | 1855th | 18 | 1256th | 1315th | |||
Home | Schedule | More Data | Updated 02:38 12/04 | M21-2655 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |