Rach Molyneux & Rob Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 103 Jon RAHM 5 4 -1 5 E 5 E 3 -2 -3
3 107 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 113 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
6 113 Patrick REED 3 3 E 3 E 3 E 3 E E
7 116 Paul CASEY 4 4 E 5 +1 5 +1 4 E +2
8 116 Paul CASEY 5 3 -2 6 +1 4 -1 5 E -2
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 107 Jordan SPIETH 4 3 -1 3 -1 3 -1 3 -1 -4
11 107 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
12 129 Cameron SMITH 3 3 E 2 -1 3 E 3 E -1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 116 Paul CASEY 4 5 +1 4 E 4 E 3 -1 E
15 103 Jon RAHM 5 4 -1 6 +1 4 -1 4 -1 -2
16 129 Cameron SMITH 3 3 E 3 E 2 -1 3 E -1
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 104 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 70 -2 72 E 70 -2 70 -2 -6
    Holes Played / Rank   18 132nd 18 1052nd 18 19th 18 59th 32nd
Home Schedule More Data Updated 01:56 12/04 M21-2633
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.