Tom Vargas 1 Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 122 Sungjae IM   (CUT) 4 3 -1 5 +1 5 +1 5 +1 +2
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 113 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
6 101 Bryson DECHAMBEAU 3 3 E 2 -1 3 E 3 E -1
7 125 Justin ROSE 4 5 +1 5 +1 4 E 3 -1 +1
8 101 Bryson DECHAMBEAU 5 6 +1 4 -1 4 -1 6 +1 E
9 113 Patrick REED 4 3 -1 4 E 4 E 4 E -1
10 125 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
11 125 Justin ROSE 4 4 E 4 E 4 E 4 E E
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 107 Jordan SPIETH 5 5 E 4 -1 5 E 4 -1 -2
14 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 4 E -1
15 122 Sungjae IM   (CUT) 5 9 +4 5 E 6 +1 6 +1 +6
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 122 Sungjae IM   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 75 +3 72 E 73 +1 77 +5 +9
    Holes Played / Rank   18 1263rd 18 1052nd 18 149th 18 849th 672nd
Home Schedule More Data Updated 02:19 12/04 M21-2631
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.