Sally Dearman | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 113 | Patrick REED | 3 | 2 | -1 | 3 | E | 2 | -1 | 2 | -1 | -3 |
17 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 104 | Justin THOMAS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 73 | +1 | 71 | -1 | 80 | +8 | 73 | +1 | +9 | ||
Holes Played / Rank | 18 | 709th | 18 | 759th | 18 | 1368th | 18 | 232nd | 672nd | |||
Home | Schedule | More Data | Updated 02:19 12/04 | M21-2618 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |