RobinHendersonClosestToThePi | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 115 | Daniel BERGER (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
3 | 116 | Paul CASEY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 107 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 103 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
11 | 115 | Daniel BERGER (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 103 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 115 | Daniel BERGER (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
16 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 103 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
18 | 113 | Patrick REED | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 72 | E | 73 | +1 | 81 | +9 | 80 | +8 | +18 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1350th | 18 | 1563rd | 18 | 1460th | 1495th | |||
Home | Schedule | More Data | Updated 02:43 12/04 | M21-2590 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |