Dan Frankcom 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 124 | Joaquin NIEMANN | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
5 | 124 | Joaquin NIEMANN | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 114 | Lee WESTWOOD (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
7 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
8 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
9 | 122 | Sungjae IM (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 124 | Joaquin NIEMANN | 4 | 7 | +3 | 3 | -1 | 4 | E | 4 | E | +2 |
11 | 122 | Sungjae IM (CUT) | 4 | 4 | E | 7 | +3 | 5 | +1 | 5 | +1 | +5 |
12 | 122 | Sungjae IM (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 104 | Justin THOMAS | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 114 | Lee WESTWOOD (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
TOTAL | 72 | 74 | +2 | 72 | E | 81 | +9 | 79 | +7 | +18 | ||
Holes Played / Rank | 18 | 1004th | 18 | 1052nd | 18 | 1563rd | 18 | 1256th | 1495th | |||
Home | Schedule | More Data | Updated 02:42 12/04 | M21-2586 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |