Mark Bantock  Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 124 Joaquin NIEMANN 5 5 E 5 E 4 -1 5 E -1
3 124 Joaquin NIEMANN 4 4 E 4 E 3 -1 4 E -1
4 104 Justin THOMAS 3 3 E 3 E 3 E 3 E E
5 124 Joaquin NIEMANN 4 4 E 5 +1 4 E 4 E +1
6 129 Cameron SMITH 3 3 E 3 E 3 E 3 E E
7 129 Cameron SMITH 4 4 E 4 E 5 +1 4 E +1
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 112 Viktor HOVLAND 4 5 +1 4 E 3 -1 5 +1 +1
11 112 Viktor HOVLAND 4 4 E 5 +1 5 +1 6 +2 +4
12 112 Viktor HOVLAND 3 4 +1 3 E 3 E 2 -1 E
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 107 Jordan SPIETH 3 3 E 3 E 4 +1 3 E +1
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 75 +3 73 +1 75 +3 79 +7 +14
    Holes Played / Rank   18 1263rd 18 1350th 18 359th 18 1256th 1135th
Home Schedule More Data Updated 02:33 12/04 M21-2563
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.