Jacqueline Broers Par Round 1 Round 2 Round 3 Round 4 Overall
1 156 Phil MICKELSON 4 4 E 5 +1 3 -1 4 E E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 103 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 116 Paul CASEY 4 4 E 5 +1 5 +1 5 +1 +3
6 127 Adam SCOTT 3 3 E 3 E 3 E 3 E E
7 156 Phil MICKELSON 4 5 +1 4 E 5 +1 4 E +2
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 103 Jon RAHM 4 4 E 4 E 4 E 4 E E
10 113 Patrick REED 4 4 E 5 +1 3 -1 4 E E
11 116 Paul CASEY 4 5 +1 4 E 4 E 4 E +1
12 127 Adam SCOTT 3 3 E 3 E 3 E 2 -1 -1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 113 Patrick REED 4 4 E 4 E 4 E 3 -1 -1
15 116 Paul CASEY 5 6 +1 5 E 5 E 4 -1 E
16 127 Adam SCOTT 3 3 E 3 E 4 +1 3 E +1
17 156 Phil MICKELSON 4 5 +1 4 E 4 E 4 E +1
18 102 Dustin JOHNSON   (CUT) 4 6 +2 5 +1 5 +1 5 +1 +5
    TOTAL 72 77 +5 74 +2 76 +4 73 +1 +12
    Holes Played / Rank   18 1715th 18 1605th 18 531st 18 232nd 943rd
Home Schedule More Data Updated 02:26 12/04 M21-2556
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.