Scott MacLennan | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 119 | Tommy FLEETWOOD | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E |
3 | 114 | Lee WESTWOOD (CUT) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 |
4 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 104 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 119 | Tommy FLEETWOOD | 3 | 1 | -2 | 3 | E | 2 | -1 | 5 | +2 | -1 |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
TOTAL | 72 | 75 | +3 | 71 | -1 | 76 | +4 | 83 | +11 | +17 | ||
Holes Played / Rank | 18 | 1263rd | 18 | 759th | 18 | 531st | 18 | 1882nd | 1407th | |||
Home | Schedule | More Data | Updated 02:41 12/04 | M21-2542 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |