Tom Ullyott | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
2 | 107 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 3 | -1 | 4 | E | 3 | -1 | -1 |
4 | 110 | Xander SCHAUFFELE | 3 | 4 | +1 | 3 | E | 2 | -1 | 4 | +1 | +1 |
5 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 187 | Brian HARMAN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
8 | 110 | Xander SCHAUFFELE | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
9 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 109 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 114 | Lee WESTWOOD (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
16 | 187 | Brian HARMAN | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
17 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 187 | Brian HARMAN | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
TOTAL | 72 | 72 | E | 66 | -6 | 72 | E | 76 | +4 | -2 | ||
Holes Played / Rank | 18 | 452nd | 18 | 19th | 18 | 89th | 18 | 662nd | 88th | |||
Home | Schedule | More Data | Updated 01:59 12/04 | M21-2537 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |