Max Tracey | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 129 | Cameron SMITH | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 129 | Cameron SMITH | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 111 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 72 | E | 67 | -5 | 79 | +7 | 73 | +1 | +3 | ||
Holes Played / Rank | 18 | 452nd | 18 | 46th | 18 | 1152nd | 18 | 232nd | 260th | |||
Home | Schedule | More Data | Updated 02:04 12/04 | M21-2511 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |