Freddie Ryecart | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 148 | Matt KUCHAR (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 143 | Billy HORSCHEL | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
10 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 102 | Dustin JOHNSON (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
14 | 148 | Matt KUCHAR (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 108 | Patrick CANTLAY (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
16 | 148 | Matt KUCHAR (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 143 | Billy HORSCHEL | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 143 | Billy HORSCHEL | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 |
TOTAL | 72 | 75 | +3 | 74 | +2 | 80 | +8 | 83 | +11 | +24 | ||
Holes Played / Rank | 18 | 1263rd | 18 | 1605th | 18 | 1368th | 18 | 1882nd | 1857th | |||
Home | Schedule | More Data | Updated 02:54 12/04 | M21-2500 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |